The integrated plant of STOMANA Industry in Pernik, Bulgaria, produces high quality of steel, rolled to plates in a modern reverse plate mill, ensuring high quality during the whole process.
STOMANA supplies a wide range of Hot Rolled steel plate products to a large number of markets and applications. These include construction, machinery, energy and power, shipbuilding, transportation, mining.
Quarto plates are produced in a variety of sizes and specifications according to the European and international standards. Also, customized product solutions are possible based on customer needs.
Steel plates are exported to more than 30 countries spanning over a wide geographical area (Balkans, Europe, North Africa, America) and is steadily at the top of suppliers’ list of many major international steel manufacturers and distributors.
STOMANA Quarto Plates program includes common structural grades as well as grades for special applications. With a thickness range from 7mm to 40mm, width up to 2,5m and length up to 12m we cover the majority of design requirements. STOMANA plates can be supplied in different delivery conditions and comply with various specifications and standards.
Hot-rolled plates steel grade standards | Grades | Applications |
1. Structural steels | ||
1.1. Non alloyed EN10025-2 | S235,S275,S355
JR, J0, J2, Κ2, JRC(1), J0C(1), J2C(1), Κ2C(1) +ΑR, +Ν |
General structural applications |
1.2 ASTM non-alloyed structural steels | ||
1.2.1. ASTM A283 | A283 Gr.C, A283 Gr.D | |
1.2.2. ASTM A36 | A36 | |
1.3 ASTM low-alloyed structural steels | ||
1.3.1. ASTM A572 | A572 Gr.50 | |
1.3.2. ASTM A573 | A573 Gr.70 | |
1.3.3. ASTM A709 | A709 Gr.50 | |
2. Weldable fine grain structural steels | ||
2.1 EN10025-3 | S355N | Ideal for welded structures |
3. Corrosion resistant steels | ||
3.1. EN10025-5 | S235, S355
J0W, J2W |
For corrosion resistant structures, bridges, architectural applications |
3.2 ASTM A588 | A588 Gr.A | |
4. Steels for pressure vessels | ||
4.1. Steels with specified properties at elevated temperatures EN10028-2 | P235GH, P265GH, P295GH(1)(2), P355GH(1)(2), 16Μο3(3)(5) | For boilers and pressure
vessels at high and atmospheric temperature |
4.2. Weldable fine grain steels EN10028-3(1)(2) | P275NH, P355NH, P355N | |
4.3. ASTM A516 (4) | A516 Gr.55, A516 Gr.60
A516 Gr.65, A516 Gr.70 |
|
5. Shipbuilding steels | ||
5.1. Normal strength naval steels | AB-A, LR-A, BV-A, GL-A, DNV-A, ASTM A131-A,
DNV-B, A131-B (up to 40mm) |
For naval and off-shore projects, hull construction, ship repairs |
5.2. High strength naval steels | AH-32, DH-32, AH-36, DH-36
(LRS up to 25mm, ASTM A131 up to 40mm) |
|
6. Steels for quenching & tempering | ||
6.1. Non-alloyed steels EN10083-2(3) | C40, C45, C45E | For improved wear and fatigue resistance, machinery |
Up to 30mm thickness
Without TRD101 / 3.1 certificate or with TRD 101 / 3.2 certificate
Only in As Rolled condition
Ordered without impact test values
Without PED/97/23/EC appendix 1 chapter 4.3 approval
+N: Normalizing rolling or Controlled rolling where applicable
Other grades and specifications not listed above, could be produced upon request.
Sizes
STOMANA PLATE SIZES & WEIGHT |
||||||||||
Thickness (mm) |
Length (mm) |
|||||||||
Width 1500mm | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |
7 | 330 | 412 | 495 | 577 | 659 | 742 | 824 | 907 | 989 | |
8 | 377 | 471 | 565 | 659 | 754 | 848 | 942 | 1036 | 1130 | |
10 | 471 | 589 | 707 | 824 | 942 | 1060 | 1178 | 1295 | 1413 | |
12 | 565 | 707 | 848 | 989 | 1130 | 1272 | 1413 | 1554 | 1696 | |
14 | 659 | 824 | 989 | 1154 | 1319 | 1484 | 1649 | 1813 | 1978 | |
15 | 707 | 883 | 1060 | 1236 | 1413 | 1590 | 1766 | 1943 | 2120 | |
16 | 754 | 942 | 1130 | 1319 | 1507 | 1696 | 1884 | 2072 | 2261 | |
18 | 848 | 1060 | 1272 | 1484 | 1696 | 1908 | 2120 | 2331 | 2543 | |
20 | 942 | 1178 | 1413 | 1649 | 1884 | 2120 | 2355 | 2591 | 2826 | |
22 | 1036 | 1295 | 1554 | 1813 | 2072 | 2331 | 2591 | 2850 | 3109 | |
25 | 1178 | 1472 | 1766 | 2061 | 2355 | 2649 | 2944 | 3238 | 3533 | |
28 | 1319 | 1649 | 1978 | 2308 | 2638 | 2967 | 3297 | 3627 | 3956 | |
30 | 1413 | 1766 | 2120 | 2473 | 2826 | 3179 | 3533 | 3886 | 4239 | |
35 | 1649 | 2061 | 2473 | 2885 | 3297 | 3709 | 4121 | 4533 | 4946 | |
40 | 1884 | 2355 | 2826 | 3297 | 3768 | 4239 | 4710 | 5181 | 5652 | |
45 | 2120 | 2649 | 3179 | 3709 | 4239 | 4769 | 5299 | |||
50 | 2355 | 2944 | 3533 | 4121 | 4710 | 5299 | ||||
55 | 2591 | 3238 | 3886 | 4533 | 5181 | |||||
60 | 2826 | 3533 | 4239 | 4946 | 5652 | |||||
Thickness (mm) |
Length (mm) |
|||||||||
Width 2000mm | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |
7 | 440 | 550 | 659 | 769 | 879 | 989 | 1099 | 1209 | 1319 | |
8 | 502 | 628 | 754 | 879 | 1005 | 1130 | 1256 | 1382 | 1507 | |
10 | 628 | 785 | 942 | 1099 | 1256 | 1413 | 1570 | 1727 | 1884 | |
12 | 754 | 942 | 1130 | 1319 | 1507 | 1696 | 1884 | 2072 | 2261 | |
14 | 879 | 1099 | 1319 | 1539 | 1758 | 1978 | 2198 | 2418 | 2638 | |
15 | 942 | 1178 | 1413 | 1649 | 1884 | 2120 | 2355 | 2591 | 2826 | |
16 | 1005 | 1256 | 1507 | 1758 | 2010 | 2261 | 2512 | 2763 | 3014 | |
18 | 1130 | 1413 | 1696 | 1978 | 2261 | 2543 | 2826 | 3109 | 3391 | |
20 | 1256 | 1570 | 1884 | 2198 | 2512 | 2826 | 3140 | 3454 | 3768 | |
22 | 1382 | 1727 | 2072 | 2418 | 2763 | 3109 | 3454 | 3799 | 4145 | |
25 | 1570 | 1963 | 2355 | 2748 | 3140 | 3533 | 3925 | 4318 | 4710 | |
28 | 1758 | 2198 | 2638 | 3077 | 3517 | 3956 | 4396 | 4836 | 5275 | |
30 | 1884 | 2355 | 2826 | 3297 | 3768 | 4239 | 4710 | 5181 | 5652 | |
35 | 2198 | 2748 | 3297 | 3847 | 4396 | 4946 | 5495 | |||
40 | 2512 | 3140 | 3768 | 4396 | 5024 | 5652 | ||||
45 | 2826 | 3533 | 4239 | 4946 | 5652 | |||||
50 | 3140 | 3925 | 4710 | 5495 | ||||||
55 | 3454 | 4318 | 5181 | |||||||
60 | 3768 | 4710 | 5652 | |||||||
Thickness (mm) |
Length (mm) |
|||||||||
Width 2500mm | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |
8 | 628 | 785 | 942 | 1099 | 1256 | 1413 | 1570 | 1727 | 1884 | |
10 | 785 | 981 | 1178 | 1374 | 1570 | 1766 | 1963 | 2159 | 2355 | |
12 | 942 | 1178 | 1413 | 1649 | 1884 | 2120 | 2355 | 2591 | 2826 | |
14 | 1099 | 1374 | 1649 | 1923 | 2198 | 2473 | 2748 | 3022 | 3297 | |
15 | 1178 | 1472 | 1766 | 2061 | 2355 | 2649 | 2944 | 3238 | 3533 | |
16 | 1256 | 1570 | 1884 | 2198 | 2512 | 2826 | 3140 | 3454 | 3768 | |
18 | 1413 | 1766 | 2120 | 2473 | 2826 | 3179 | 3533 | 3886 | 4239 | |
20 | 1570 | 1963 | 2355 | 2748 | 3140 | 3533 | 3925 | 4318 | 4710 | |
22 | 1727 | 2159 | 2591 | 3022 | 3454 | 3886 | 4318 | 4749 | 5181 | |
25 | 1963 | 2453 | 2944 | 3434 | 3925 | 4416 | 4906 | 5397 | ||
28 | 2198 | 2748 | 3297 | 3847 | 4396 | 4946 | 5495 | |||
30 | 2355 | 2944 | 3533 | 4121 | 4710 | 5299 | ||||
35 | 2748 | 3434 | 4121 | 4808 | 5495 | |||||
40 | 3140 | 3925 | 4710 | 5495 | ||||||
45 | 3533 | 4416 | 5299 | |||||||
50 | 3925 | 4906 | ||||||||
55 | 4318 | 5397 | ||||||||
60 | 4710 |
Sizes
Technical delivery conditions
General
- Chemical properties on ladle heat analysis as per ordered standard
- Mechanical properties according to ordered standards
- Sizes and tolerances according to EN10029 or relevant standards
- Surface properties as per EN 10163-2, mill finish
- Standard four- cut edges
Ultrasonic testing
- Ultrasonic testing by qualified personnel according to EN 10160 or equivalent standards
- E0/S0, E1/S1, E2/S2 compliance or other combinations depending on thickness and grade
- Ultrasonic test full reports
Additional requirements
- Suitability for hot-dip zinc-coating
- Suitability for cold forming
- Vacuum degassed steel
- Special chemistry requirements
- Additional mechanical tests
- Special tolerances on size and flatness
- Other tests
Marking
- Standard paint marking, indicating: country of origin, STOMANA logo, size, quality standard, plate number and heat number, CE mark acc. to EN10025-1, if applicable.
- Standard hard stamping, indicating: plate number, grade, STOMANA logo
- Color marking upon request, on the edges of the plates, one or two sides
Quality Certificates
- Mill’s quality certificates according to the material standards. Certificate type 2.2, 3.1 or 3.2 according to EN 10204.
- Certification by Lloyds Register, Germanischer Lloyd, DNV, ABS, Bureau Veritas for shipbuilding grades
- Certification for multiple grade: single, double, triple certification
- Third party inspection can be arranged upon request
Packing
- Standard loose packing
- In bundles if requested with wooden separation
For Bulagaria please contact:
STOMANA INDUSTRY SA (BULGARIA) – Sales Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | 2304 |
City: | Pernik |
Area: | |
Country: | BULGARIA |
Contact person: | E-mail:info@stomana.bg
Telephone: (+359)-894751233 |
For the rest countries please contact:
SIDENOR SA (ATHENS) – Export Sales Dept. |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Contact person: |
Panagiotis KONSTANTINOU
e-mail:pkonstantinou@sidenor.gr Telephone: (+30) 210-6787111 Fax: (+30) 210-6787740 |