Boron steel flats bars are used to applications where high strengh, good bendability and weldability is required.
They also offer good impact toughness and high yield strength. Hot-Rolled Boron Flats are used in the fork-lift industry and especially in the production of forks.
GENERAL FEATURES |
|
TYPE | Hot-Rolled Bars of rectangular cross-section (Flats) |
STEEL GRADE | RSt 37-2 according to DIN 17100 (S235JR according to EN10025) RSt 44-2 according to DIN 17100 (S275JR according to EN10025) 15B35 Modified (see below) 35Mn5 Modified (see below) |
FORM-DIMENSIONS | Straight bars with Width form 80 to 180 mm, and Thickness from 25 to 90 mm |
LENGTH – TOLERANCES | Bar length: 6 to 12 m with +/- 75 mm tolerance |
PACKING – WEIGHT | Bundles. Weight up to 5,200 Kg per bundle |
DIMENSIONS, WEIGHT & TOLERANCES | According DIN 1017 |
Steel Chemical Composition |
|||||||
Steel Grade | C (%) | Mn (%) | Si (%) | Cr | S (%) max | P (%) max | B (%) |
RSt 37-2 | 0.20 max | 1.40 max | – | 0.045 | – | ||
RSt 44-2 | 0.21 max | 1.40 max | – | 0.045 | – | ||
15B35 Mod. | 0.27 – 0.35 | 1.00 – 1.60 | 0.15 – 0.35 | 0.25 – 0.65 | 0.025 | 0.020 | 0.0005 – 0.0050 |
30Mn5 Mod. | 0.30 – 0.34 | 1.25 – 1.50 | 0.15 – 0.35 | 0.30 – 0.50 | 0.020 | 0.025 | 0.0005 – 0.0040 |
Mechanical Properties |
||||||
Steel Grade | Nominal Thickness (mm) | Sample | Yield Strength (N/mm2) min |
Tensile Strength (N/mm2) |
Elongation 5d0, (%) |
Charpy -V- Notch Impact – j (test at -20° C) |
RSt 37-2 | 24-40 | as rolled | 225 | 340-470 | 26 | – |
41-63 | 25 | |||||
> 63 | 215 | 24 | ||||
RSt 44-2 | 25-40 | as rolled | 265 | 410-540 | 22 | – |
41-63 | 255 | 21 | ||||
> 63 | 245 | 20 | ||||
15B35 Mod. | 25-90 | quenched & tempered | 827 | 950 min | 12 | 27 j min |
as rolled | – | 700 min | – | – | ||
30Mn5 Mod. | 25-90 | quenched & tempered | 750 | 900-1,100 | – | 27 j min |
Hardenability, HRC |
|||||||||||
Steel Grade | Thickness (mm) | 1.5 | 5.0 | 9.0 | 13.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | |
15B35 Mod. | Up to 50 | max | 58 | – | – | 55 | – | 50 | – | – | – |
min | 51 | – | – | 41 | – | 33 | – | – | – | ||
51-71 | max | 58 | – | – | – | 55 | 53 | – | – | – | |
min | 51 | – | – | – | 41 | 33 | – | – | – | ||
> 70 | max | 58 | – | – | – | – | 55 | 51 | – | – | |
min | 51 | – | – | – | – | 41 | 34 | – | – | ||
30Mn5 Mod. | 25-90 | max | 55 | 55 | 54 | 53 | 52 | 48 | 44 | 39 | 36 |
min | 47 | 46 | 42 | 36 | 33 | 27 | 23 | 20 | – |
Dimensions, Weight and Tolerances |
|||||||||||||
Width (mm) | Allowed Width Deviation (mm) |
Thickness | |||||||||||
25 | 30 | 35 | 40 | 45 | 50 | 60 | 65 | 70 | 75 | 80 | 90 | ||
Permissible Thickness Deviation (mm) | |||||||||||||
+/- 1.0 | 1.5 +/- | ||||||||||||
Nominal Weight (Kg/m) | |||||||||||||
80 | 1.5 | – | – | – | 25.12 | – | – | – | – | – | – | – | – |
100 | – | 23.55 | 27.47 | 31.40 | 35.72 | 39.25 | 47.10 | – | – | – | – | – | |
110 | 2.0 | – | – | – | 34.54 | – | – | – | – | – | – | – | – |
120 | – | – | – | 37.68 | 42.39 | 47.10 | – | – | – | – | – | – | |
125 | 2.5 | – | – | – | – | – | 49.06 | 58.87 | – | – | – | – | – |
130 | 25.25 | 30.61 | – | – | – | 51.02 | 61.23 | – | – | – | – | – | |
140 | – | – | – | 43.96 | 49.45 | 54.95 | 65.94 | – | – | – | – | – | |
150 | – | – | – | – | 52.98 | 64.76 | 70.65 | 76.54 | 82.42 | 88.31 | – | – | |
180 | – | – | – | – | 63.58 | – | – | – | 98.91 | 105.97 | – | 127.17 |
STOMANA INDUSTRY SA (PERNIK) – Local Market Sales Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | BG-2304 |
City: | Pernik |
Country: | BULGARIA |
Telephone: | +359-76-681230, 681232 |
Fax: | +359-76-681953 |
e-mail: | local@stomana.bg |
STOMANA INDUSTRY SA (PERNIK) – Export Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | BG-2304 |
City: | Pernik |
Country: | BULGARIA |
Telephone: | +359-76-681023 |
Fax: | +359-76-681951 |
e-mail: | export@stomana.bg |
SIDENOR SA (ATHENS) – Export Dept. |
|
Address: | 33, Amaroussiou-Halandriou str., Maroussi |
Postal Code: | GR-15125 |
City: | Athens |
Country: | GREECE |
Telephone: | +30-210-6787798 |
Fax: | +30-210-6787740 |
e-mail: | npan@sidenor.vionet.gr |