Prosal is a subsidiary of Sidenor Group located in Bulgaria producing the thin wall ERW tube range. The tubes are manufactured from a variety of steel coils types such as hot rolled, cold rolled and hot dip galvanized. The range covers a large variety of round, square and rectangular profiles and thickness combinations which are used in many different applications such as structural, general engineering, mechanical, furniture, tent, greenhouse, fencing, railing and scaffolding. The products are in conformity with EN 10219 and 10305 standards as well as the customer’s specific needs. Quality is monitored at all stages of the production and it is in conformity with ISO 9001:2008 standards.
CHARECTERISTICS | |
TYPE: | Round, square and rectangular tubes and hollow sections according to EN 10219-1 & 2 |
STEEL GRADE: | HRC in grades S235JR according to EN 10025, CRC in DC01 according to EN 10346 |
and HDG in DX-51D according to EN 10327 | |
PRODUCTION: | HFI-ERW cold formed production |
TOLERANCES: | Thickness, weight and diameter according to EN 10219-2 |
LENGTH: | Standard lengths of 5m and 6m are produced. Other lengths can be produced |
upon request | |
PACKING-WEIGHT: | Bundles weight is varying from 400 to 1,800 kg, depending on dimensions |
SQUARE HOLLOW SECTIONS EN 10219-2 | |||||||
DIMENSION Α | WALL THICKNESS (mm) | ||||||
(mm) | 0.90 | 1.20 | 1.40 | 1.80 | 2.00 | 2.50 | 3.00 |
14 | Х | Х | Х | Х | Х | ||
15 | Х | Х | Х | Х | Х | ||
17 | Х | Х | Х | Х | Х | ||
20 | Х | Х | Х | Х | Х | ||
25 | Х | Х | Х | Х | Х | Х | Х |
30 | Х | Х | Х | Х | Х | Х | Х |
35 | Х | Х | Х | Х | Х | Х | Х |
38 | Х | Х | Х | Х | Х | Х | Х |
40 | Х | Х | Х | Х | Х | ||
50 | Х | Х | Х | Х | Х | ||
60 | Х | Х | Х | Х | Х | ||
70 | Х | Х | Х | Х | Х | ||
80 | Х | Х | Х | Х | Х |
RECTANGULAR HOLLOW SECTIONS EN 10219-2 | ||||||||
DIMENSION | WALL THICKNESS (mm) | |||||||
A (mm) |
B (mm) |
0.90 | 1.20 | 1.40 | 1.80 | 2.00 | 2.50 | 3.00 |
16 | 10 | Х | Х | Х | ||||
20 | 10 | Х | Х | Х | ||||
20 | 14 | Х | Х | Х | Х | Х | ||
21 | 10 | Х | Х | Х | Х | Х | ||
30 | 10 | Х | Х | Х | Х | Х | ||
30 | 15 | Х | Х | Х | Х | Х | ||
30 | 20 | Х | Х | Х | Х | Х | Х | Х |
40 | 20 | Х | Х | Х | Х | Х | Х | Х |
40 | 30 | Х | Х | Х | Х | Х | Х | Х |
50 | 20 | Х | Х | Х | Х | Х | Х | Х |
50 | 25 | Х | Х | Х | Х | Х | Х | Х |
50 | 30 | Х | Х | Х | Х | Х | Х | Х |
60 | 20 | Х | Х | Х | Х | Х | Х | Х |
60 | 30 | Х | Х | Х | Х | Х | Х | Х |
60 | 40 | Х | Х | Х | Х | Х | Х | Х |
70 | 20 | Х | Х | Х | Х | Х | Х | |
70 | 30 | Х | Х | Х | Х | Х | Х | |
70 | 40 | Х | Х | Х | Х | Х | Х | |
70 | 50 | Х | Х | Х | Х | Х | Х | |
80 | 20 | Х | Х | Х | Х | Х | Х | |
80 | 30 | Х | Х | Х | Х | Х | Х | |
80 | 40 | Х | Х | Х | Х | Х | Х | |
80 | 50 | Х | Х | Х | Х | Х | Х | |
80 | 60 | Х | Х | Х | Х | Х | Х | |
100 | 20 | Х | Х | Х | Х | Х | Х | |
100 | 40 | Х | Х | Х | Х | Х | Х | |
120 | 40 | Х | Х | Х | Х | Х | Х |
CIRCULAR HOLLOW SECTIONS EN 10219-2 | ||||||||
EXTERNAL DIAMETER | WALL THICKNESS (mm) | |||||||
(mm) | (in) | 0.90 | 1.20 | 1.40 | 1.80 | 2.00 | 2.50 | 3.00 |
16 | Х | Х | Х | |||||
19 | Х | Х | Х | |||||
20 | Х | Х | Х | Х | Х | |||
21.3 | 1/2″ | Х | Х | Х | Х | Х | Х | Х |
22 | Х | Х | Х | Х | Х | Х | Х | |
26.9 | 3/4″ | Х | Х | Х | Х | Х | Х | Х |
28 | Х | Х | Х | Х | Х | Х | Х | |
30 | Х | Х | Х | Х | Х | Х | Х | |
32 | Х | Х | Х | Х | Х | Х | Х | |
33.7 | 1″ | Х | Х | Х | Х | Х | Х | Х |
38 | Х | Х | Х | Х | Х | Х | Х | |
40 | Х | Х | Х | Х | Х | Х | ||
42.4 | 1 1/4″ | Х | Х | Х | Х | Х | Х | |
45 | Х | Х | Х | Х | Х | Х | ||
48.3 | 1 1/2″ | Х | Х | Х | Х | Х | Х | |
50 | Х | Х | Х | Х | Х | |||
60.3 | 2″ | Х | Х | Х | Х | Х | ||
63 | Х | Х | Х | Х | Х | |||
70 | Х | Х | Х | Х | Х |
SIDENOR STEEL INDUSTRY SA (ATHENS) – Export Dept. |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Telephone: | (+30)-210-6787767 |
Fax: | (+30)-210-6787740 |
ERLIKON WIRE PROCESSING SA (ATHENS) – Export Dept. |
|
Address: | 252, Pireos str. |
Postal Code: | GR-17778 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
Telephone: | (+30)-210-4898202 |
Fax: | (+30)-210-4898391 |
ERLIKON WIRE PROCESSING SA (THESSALONIKI) – Export Dept. |
|
Address: | 12th km National Road Thessaloniki-Veria |
Postal Code: | GR-57008 |
City: | Thessaloniki |
Area: | Ionia |
Country: | GREECE |
Telephone: | (+30)-2310-790250 |
Fax: | (+30)-2310-722288 |
PROSAL TUBES SA (BULGARIA) – Export Dept. |
|
Address: | 1, Vladaisko Vastanie |
Postal Code: | BG-2304 |
City: | Sofia |
Area: | Pernik |
Country: | BULGARIA |
Telephone: | (+35)-976-681356 |
Fax: | (+35)-976-681357 |