SIDENOR produces a wide range of wire mesh (BSt500M wires according to DIN 488). Wire mesh sheets are manufactured from welded transverse and longitudinal wires cold-drawn from SAE 1010 wire rod. The diameters of the wires range from Ø4.0 to Ø10.0mm in 2.15×5.00 or 2.15×6.00m external dimensions. Other sizes and configurations can also be produced upon request.
|
CHARACTERISTCS |
|
| TYPE: | Wire mesh |
| STEEL GRADE: | Cross and longitudinal wires: : B500A according to ELOT 1421-2, (BSt500M according to DIN 488), produced from cold-drawn SAE1010 wire rod |
| FORM – DIAMETER: | Sheets 2.15m wide and 5.00m and 6.00m long |
| PACKING – WEIGHT: | Sheet stacks weighing 14 to 163kg per sheet, depending on type |
Customer requirements for other dimensions, as well as other recognized industrial standards, can be met upon request.
| WIRE MESH – DIMENSIONS AND WEIGHTS | ||||||||
| MESH TYPES | WIRE DIAMETERS | WIRE DISTANCES | SHEET DIMENSIONS | WEIGHTS | ||||
| Longitudinal D mm |
Transverse d mm |
“a” longitudinal Wires mm |
“t” Transverse Wires mm |
Length “L” mm |
Width “B” mm |
kg/m2 | kg/sheet | |
| R84 | 4.0 | 4.0 | 150 | 250 | 6.000 | 2.150 | 1.098 | 14.158 |
| R92 | 4.2 | 4.2 | 150 | 250 | 6.000 | 2.150 | 1.152 | 14.751 |
| R126 | 4.0 | 4.0 | 100 | 250 | 6.000 | 2.150 | 1.423 | 18.359 |
| R131 | 5.0 | 4.2 | 150 | 250 | 6.000 | 2.150 | 1.485 | 19.158 |
| R139 | 4.2 | 4.2 | 100 | 250 | 6.000 | 2.150 | 1.567 | 20.213 |
| R166 | 4.6 | 4.2 | 100 | 250 | 6.000 | 2.150 | 1.784 | 23.013 |
| R188 | 6.0 | 4.2 | 150 | 250 | 6.000 | 2.150 | 2.005 | 25.861 |
| R196 | 5.0 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.032 | 26.212 |
| R221 | 6.5 | 4.2 | 150 | 250 | 6.000 | 2.150 | 2.357 | 30.409 |
| R238 | 5.5 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.373 | 30.612 |
| R257 | 7.0 | 5.0 | 150 | 250 | 6.000 | 2.150 | 2.750 | 35.478 |
| R283 | 6.0 | 4.2 | 100 | 250 | 6.000 | 2.150 | 2.735 | 35.278 |
| R331 | 6.5 | 4.6 | 100 | 250 | 6.000 | 2.150 | 3.212 | 41.438 |
| R335 | 8.0 | 5.0 | 150 | 250 | 6.000 | 2.150 | 3.406 | 43.932 |
| R377 | 8.5 | 5.0 | 150 | 250 | 6.000 | 2.150 | 3.758 | 48.477 |
| R385 | 7.0 | 5.0 | 100 | 250 | 6.000 | 2.150 | 3.743 | 48.289 |
| R424 | 9.0 | 6.0 | 150 | 250 | 6.000 | 2.150 | 4.413 | 56.929 |
| R442 | 7.5 | 5.5 | 100 | 250 | 6.000 | 2.150 | 4.342 | 56.008 |
| R503 | 8.0 | 6.0 | 100 | 250 | 6.000 | 2.150 | 4.979 | 64.231 |
| R524 | 10.0 | 6.0 | 150 | 250 | 6.000 | 2.150 | 5.245 | 67.655 |
| R536 | 9.0 | 6.0 | 100 | 250 | 6.000 | 2.150 | 6.054 | 78.097 |
| R709 | 9.5 | 7.0 | 100 | 250 | 6.000 | 2.150 | 6.969 | 89.866 |
| R785 | 10.0 | 7.5 | 100 | 250 | 6.000 | 2.150 | 7.779 | 100.342 |
| WIRE MESH – DIMENSIONS AND WEIGHTS | ||||||||
| MESH TYPES | WIRE DIAMETERS | WIRE DISTANCES | SHEET DIMENSIONS | WEIGHTS | ||||
| Longitudinal D mm |
Transverse d mm |
“a” longitudinal Wires mm |
“t” Transverse Wires mm |
Length “L” mm |
Width “B” mm |
kg/m2 | kg/sheet | |
| Q84 | 4.0 | 4.0 | 150 | 150 | 6.000 | 2.150 | 1.364 | 17.598 |
| Q92 | 4.2 | 4.2 | 150 | 150 | 6.000 | 2.150 | 1.502 | 19.376 |
| Q98 | 5.0 | 5.0 | 200 | 200 | 6.000 | 2.150 | 1.573 | 20.297 |
| Q111 | 4.6 | 4.6 | 150 | 150 | 6.000 | 2.150 | 1.791 | 19.446 |
| Q126 | 4.0 | 4.0 | 100 | 100 | 6.000 | 2.150 | 2.023 | 26.098 |
| Q131 | 5.0 | 5.0 | 150 | 150 | 6.000 | 2.150 | 2.122 | 27.375 |
| Q139 | 4.2 | 4.2 | 100 | 100 | 6.000 | 2.150 | 2.227 | 28.730 |
| Q141 | 6.0 | 6.0 | 200 | 200 | 6.000 | 2.150 | 2.268 | 29.260 |
| Q166 | 4.6 | 4.6 | 100 | 100 | 6.000 | 2.150 | 2.657 | 34.279 |
| Q188 | 6.0 | 6.0 | 150 | 150 | 6.000 | 2.150 | 3.059 | 39.463 |
| Q196 | 5.0 | 5.0 | 100 | 100 | 6.000 | 2.150 | 3.147 | 40.596 |
| Q221 | 6.5 | 6.5 | 150 | 150 | 6.000 | 2.150 | 3.583 | 46.218 |
| Q238 | 5.5 | 5.5 | 100 | 100 | 6.000 | 2.150 | 3.821 | 49.295 |
| Q251 | 8.0 | 8.0 | 200 | 200 | 6.000 | 2.150 | 4.036 | 52.063 |
| Q257 | 7.0 | 7.0 | 150 | 150 | 6.000 | 2.150 | 4.162 | 53.684 |
| Q283 | 6.0 | 6.0 | 100 | 100 | 6.000 | 2.150 | 4.537 | 58.521 |
| Q331 | 6.5 | 6.5 | 100 | 100 | 6.000 | 2.150 | 5.313 | 68.538 |
| Q335 | 8.0 | 8.0 | 150 | 150 | 6.000 | 2.150 | 5.443 | 70.216 |
| Q377 | 8.5 | 8.5 | 150 | 150 | 6.000 | 2.150 | 6.132 | 79.104 |
| Q385 | 7.0 | 7.0 | 100 | 100 | 6.000 | 2.150 | 6.171 | 79.610 |
| Q393 | 10.0 | 10.0 | 200 | 200 | 6.000 | 2.150 | 6.304 | 81.323 |
| Q424 | 9.0 | 9.0 | 150 | 150 | 6.000 | 2.150 | 6.876 | 88.702 |
| Q442 | 7.5 | 7.5 | 100 | 100 | 6.000 | 2.150 | 7.090 | 91.473 |
| Q503 | 8.0 | 8.0 | 100 | 100 | 6.000 | 2.150 | 8.072 | 104.126 |
| Q524 | 10.0 | 10.0 | 150 | 150 | 6.000 | 2.150 | 8.502 | 109.678 |
| Q567 | 8.5 | 8.5 | 100 | 100 | 6.000 | 2.150 | 9.093 | 117.306 |
| Q636 | 9.0 | 9.0 | 100 | 100 | 6.000 | 2.150 | 10.197 | 131.542 |
| Q709 | 9.5 | 9.5 | 100 | 100 | 6.000 | 2.150 | 11.362 | 146.567 |
| Q785 | 10.0 | 10.0 | 100 | 100 | 6.000 | 2.150 | 12.608 | 162.647 |
| SIDENOR SA (ATHENS) – Export Dept. | |
| Address: | 33, Amaroussiou-Chalandriou street |
| Postal Code: | GR-15125 |
| City: | Athens |
| Area: | Attiki |
| Country: | GREECE |
| Telephone: | (+30)-210-6787111 |
| Fax: | (+30)-210-6787740 |
| e-mail: | info@sidenor.vionet.gr |
| SIDENOR SA (THESSALONIKI) – Export Dept. | |
| Address: | 12th km National Road Thessaloniki-Veria |
| Postal Code: | GR-57008 |
| City: | Thessaloniki |
| Area: | Ionia |
| Country: | GREECE |
| Telephone: | (+30)-2310-790111 |
| Fax: | (+30)-2310-722288 |
| e-mail: | info@sidenor.vionet.gr |
| GENECOS SA (FRANCE) | |
| Address: | 19, Rue de Passy |
| Postal Code: | FR-75016 |
| City: | Paris |
| Area: | Paris |
| Country: | FRANCE |
| Telephone: | (+33)-1-45270754 |
| Fax: | (+33)-1-45270708 |
| e-mail: | genecos@genecos.vionet.gr |
| METAL AGENCIES LTD (UK) | |
| Address: | Suite 4, Cobb House, 2-4 Oyster Lane |
| Postal Code: | KT14 7DU |
| City: | Surrey |
| Area: | Byfleet |
| Country: | UNITED KINGDOM |
| Telephone: | (+441)-932-331111 |
| Fax: | (+441)-932-331190 |
| e-mail: | sales@metalagencies.com |
| TEPRO METALL Vertriebs GmbH (GERMANY) | |
| Address: | Ursulastrasse 33-41 |
| Postal Code: | DE-50354 |
| City: | Hurth |
| Area: | Hurth |
| Country: | GERMANY |
| Telephone: | (+492)-233-790361 |
| Fax: | (+492)-233-790366 |
| e-mail: | mbeissel@teprometal.vionet.gr |
| SIDEROM STEEL SLR (ROMANIA) | |
| Address: | 42, Drumul Intre Tarlale Street 3rd Sector |
| Postal Code: | 032982 |
| City: | Bucharest |
| Area: | Bucharest |
| Country: | ROMANIA |
| Telephone: | (+402)-1-2090138 |
| Fax: | (+402)-1-2090365 |
| SIDERAL STEEL Shpk (ALBANIA) | |
| Address: | Autostrada Tirane – Durres km 24 |
| Postal Code: | |
| City: | Tirane |
| Area: | Sukth |
| Country: | ALBANIA |
| Telephone: | (+355)-568-7574111 |
| Fax: | (+355)-568-7574510 |
| e-mail: | info@sideral.vionet.gr |
| SIDEBALK STEEL Ltd (SERBIA) | |
| Address: | Arsenija Čarnojevića br.52a/4 |
| Postal Code: | 11070 |
| City: | Belgrade |
| Area: | Belgrade |
| Country: | SERBIA |
| Telephone: | (+381)-11-2129794 |
| Fax: | (+381)-11-3116778 |
| e-mail: | |



