Steel balls for grinding are produced in a range of 60-100mm diameter. They are used in ore grinding mills, such as SAG (Semi Autogenous Grinding) mills when it is for initial grinding or ball mills for regrinding.
The most common applications of these steel balls are in gold, copper, iron, zinc, nickel and silver mining. Different hardness level of the product can be used depending on metal ore in order for grinding to be optimized.
During the manufacturing process Vacuum Degasser is used so to ensure high quality of final product by lowering its hydrogen and nitrogen content.
GENERAL FEATURES |
||
TYPE | Hot-Rolled Steel Balls for Grinding | |
FORM-DIMENSIONS | Diameters form 60 to 100 mm | |
SURFACE HARDNESS | As per Brinel & Rockwell | |
PACKING | Steel Drums, Big Bags, Bulk | |
DIMENSIONS, WEIGHT & TOLERANCES | According to FN-SPP-03-12 |
Steel Chemical composition |
|||||||||||
№ | Steel Grade | C | Mn | Si | P | S | Cu | Cr | Ni | Al | Standard |
max | max | max | max | max | |||||||
1 | С45 | 0,42-0,50 | 0,50-0,80 | max 0,40 | 0,05 | 0,05 | 0,4 | 0,4 | 0,4 | EN10083-2 | |
2 | 70*80 | 0,70-0,85 | 0,70-1,2 | 0,30-0,50 | 0,04 | 0,04 | 0,4 | 0,30-0,60 | 0,3 | 0,010-0,06 | – |
Grade C45 only for Normal (H),increased (П) and high (B)
Other grades and chemical composition are possible upon request and are considered as special production.
Dimensional features |
|||
Diameter (mm) | Tolerance (mm) | Volume (cm3) | Weight (kg) |
60 | (+2,0/-2,0) | 113,12 | 0,888 |
70 | (+2,0/-2,0) | 179,62 | 1,41 |
80 | (+3,0/-2,0) | 268,02 | 2,104 |
90 | (+3,0/-3,0) | 381,66 | 2,996 |
100 | (+4,0/-3,0) | 523,57 | 4,11 |
Surface Hardness |
|||||
Nominal Diameter (mm) | Surface hardness as per Rockwell – HRC (Brinel – HB) not less than: | ||||
Normal (H) | Increased (Π) | High (Β) | Very High (Μ) | Ultra High (U) | |
60 | 401 (43) | 461 (48) | 534 (53) | 601 (57) | 712 |
70 | 401 (43) | 461 (48) | 514 (52) | 578 (56) | 653 |
80 | 401 (43) | 461 (48) | 495 (51) | 555 (55) | 627 |
90 | 352 (38) | 375 (40) | 461 (48) | 534 (53) | 578 |
100 | 352 (38) | 375 (40) | 415 (44) | 495 (51) | 514 |
Higher hardness is possible upon request and is considered as special production.
STOMANA INDUSTRY SA (PERNIK) – Export Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | BG-2304 |
City: | Pernik |
Country: | BULGARIA |
Telephone: | +359-76-681023 |
Fax: | +359-76-681951 |
Person In Charge | Kamelia Asenova |
e-mail: | export@stomana.bg |
SIDENOR SA (ATHENS) – Export Dept. |
|
Address: | 33, Amaroussiou-Halandriou str., Maroussi |
Postal Code: | GR-15125 |
City: | Athens |
Country: | GREECE |
Telephone: | +30-210-6787710 |
Fax: | +30-210-6787740 |
Person In Charge | Thomas Malakis |
e-mail: | tmalakis@sidenor.vionet.gr |