THN Mining Profiles have been developed for uses in the production of steel arches for public works and underground mines, as well as formworks for tunnels. The use of THN profiles in tunnels and roadways supporting, provides a higher resistance and a yielding support.
GENERAL FEATURES |
|
TYPE | Chute-shaped mining profiles |
STEEL GRADE | 31Mn4 according to DIN 21544 |
FORM-DIMENSIONS | Bars with mass 16.50 / 20.92 / 29.00 Kg/m |
LENGTH – TOLERANCES | Bar length: 6 to 12 m with +/- 75 mm tolerance |
PACKING – WEIGHT | Bundles. Weight up to 5,200 Kg per bundle |
DIMENSIONS, WEIGHT & TOLERANCES | According to FN-SPP-02-98 |
Steel Chemical Composition & Mechanical Properties |
||||||
Chemical Composition | Mechanical Properties | |||||
Steel Grade | C (%) max | P (%) max | S (%) max | Yield Strength (N/mm2) min |
Tensile Strength (N/mm2) |
Elongation 5d0, (%) min |
31Mn4 | 0,36 | 0,045 | 0,045 | 350 | 550 | 18 |
Geometrical Characteristics of Cross Sections |
|||||
Mass (kg/m) | Cross section F cm2 |
Inertia moments | Resisting moments | ||
Jx cm4 | Jy cm4 | Wx cm3 | Wy cm3 | ||
16.50 | 21,02 | 186 | 223 | 40 | 42 |
20.92 | 26,65 | 324 | 398 | 61 | 64 |
29.00 | 37,00 | 616 | 775 | 94 | 103 |
STOMANA INDUSTRY SA (PERNIK) – Local Market Sales Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | BG-2304 |
City: | Pernik |
Country: | BULGARIA |
Telephone: | +359-76-681230, 681232 |
Fax: | +359-76-681953 |
e-mail: | local@stomana.bg |
STOMANA INDUSTRY SA (PERNIK) – Export Dept. |
|
Address: | 1, Vladaisko Vastanie str. |
Postal Code: | BG-2304 |
City: | Pernik |
Country: | BULGARIA |
Telephone: | +359-76-681023 |
Fax: | +359-76-681951 |
e-mail: | export@stomana.bg |
SIDENOR SA (ATHENS) – Export Dept. |
|
Address: | 33, Amaroussiou-Halandriou str., Maroussi |
Postal Code: | GR-15125 |
City: | Athens |
Country: | GREECE |
Telephone: | +30-210-6787798 |
Fax: | +30-210-6787740 |
e-mail: | tkilakos@sidenor.vionet.gr |