Black wire is produced by Erlikon, using wire rod SAE 1008 and SAE 1010 grade, as raw material, drawn in desirable diameter. It constitutes raw material for the galvanized wire as well as for crowd of other final products from wire of low coal.
BLACK SOFT WIRE in coils |
|
RAW MATERIAL QUALITY: | Wire rod SAE 1008 & SAE 1010 (according to ASTM A510M) |
DIAMETER: | Φ1.50 to Φ5.00mm |
PACKAGING – WEIGHT: | Coils weighing up to 450Kg per coil |
DIMENSIONS, OUT-OF-ROUNDNESS, TOLERANCE: |
According to DIN 177 |
BLACK HARD WIRE in coils |
|
RAW MATERIAL QUALITY: | Wire rod SAE 1008 & SAE 1010 (according to ASTM A510M) |
DIAMETER: | Φ1.50 to Φ5.00mm |
PACKAGING – WEIGHT: | Coils weighing up to 1.000Kg per roll |
DIMENSIONS, OUT-OF-ROUNDNESS, TOLERANCE: | According to DIN 177 |
WEIGHTS AND LENGTHS OF BLACK WIRES |
||
WIRE DIAMETER
(mm) |
THEORITICAL WEIGHT
(gr/m) |
THEORITICAL LENGTH
(m/kg) |
Φ 1,2 | 8,9 | 112,6 |
Φ 1,3 | 10,4 | 96,0 |
Φ 1,4 | 12,1 | 82,8 |
Φ 1,5 | 13,9 | 72,1 |
Φ 1,6 | 15,8 | 63,4 |
Φ 1,7 | 17,8 | 56,1 |
Φ 1,8 | 20,0 | 50,1 |
Φ 1,9 | 22,3 | 44,9 |
Φ 2,0 | 24,7 | 40,5 |
Φ 2,1 | 27,2 | 36,8 |
Φ 2,2 | 29,8 | 33,5 |
Φ 2,3 | 32,6 | 30,7 |
Φ 2,4 | 35,5 | 28,2 |
Φ 2,5 | 38,5 | 26,0 |
Φ 2,6 | 41,7 | 24,0 |
Φ 2,7 | 44,9 | 22,2 |
Φ 2,8 | 48,3 | 20,7 |
Φ 2,9 | 51,9 | 19,3 |
Φ 3,0 | 55,5 | 18,0 |
Φ 3,1 | 59,2 | 16,9 |
Φ 3,2 | 63,1 | 15,8 |
Φ 3,3 | 67,1 | 14,9 |
Φ 3,4 | 71,3 | 14,0 |
Φ 3,5 | 75,5 | 13,2 |
Φ 3,6 | 79,9 | 12,5 |
Φ 3,7 | 84,4 | 11,8 |
Φ 3,8 | 89,0 | 11,2 |
Φ 3,9 | 93,8 | 10,7 |
Φ 4,0 | 98,6 | 10,1 |
Φ 4,2 | 108,8 | 9,2 |
Φ 4,4 | 119,4 | 8,4 |
Φ 4,6 | 130,5 | 7,7 |
Φ 4,8 | 142,1 | 7,0 |
Φ 5,0 | 154,1 | 6,5 |
Φ 5,2 | 166,7 | 6,0 |
Φ 5,4 | 179,8 | 5,6 |
Φ 5,6 | 193,3 | 5,2 |
Φ 5,8 | 207,4 | 4,8 |
Φ 6,0 | 222,0 | 4,5 |
SIDENOR STEEL INDUSTRY SA (ATHENS) |
|
Address: | 33, Amaroussiou-Chalandriou street |
Postal Code: | GR-15125 |
City: | Athens |
Area: | Attiki |
Country: | GREECE |
E-mail: | kmoulogiannis@sidenor.vionet.gr |
Telephone: | (+30) 210-6787111 |
Fax: | (+30)-210-6787740 |
ERLIKON WIRE PROCESSING SA (THESSALONIKI) – Export Dept. |
|
Address: | 12th km National Road Thessaloniki-Veria |
Postal Code: | GR-57008 |
City: | Thessaloniki |
Area: | Ionia |
Country: | GREECE |
E-mail: | kmoulogiannis@sidenor.vionet.gr |
Telephone: | (+30) 210-6787111 |
Fax: | (+30) 210-6787740 |