Ploughshare Blades are special hot-rolled profiles, used for the production of machines for agricultural uses.
|
GENERAL FEATURES |
|
| TYPE | Hot-Rolled Steel for ploughshare blades with mass 9.6 Kg/m |
| STEEL GRADE | C50 according to DIN 17200 |
| FORM-DIMENSIONS | Profiles for producing ploughshare blades |
| LENGTH – TOLERANCES | Bar length: 6 m with +/- 100 mm tolerance |
| PACKING – WEIGHT | Bundles. Weight up to 5,200 Kg per bundle |
| DIMENSIONS, WEIGHT & TOLERANCES | According to FN-SPP-08-98 |
|
Steel Chemical Composition & Mechanical Properties |
||||||
| Chemical Composition | Mechanical Properties | |||||
| Steel Grade | C (%) max | P (%) max | S (%) max | Yield Strength (N/mm2) min |
Tensile Strength (N/mm2) |
Elongation 5d0, (%) min |
| C 50 | 0,55 | 0,045 | 0,045 | 320 | 600-820 | 14 |

|
STOMANA INDUSTRY SA (PERNIK) – Local Market Sales Dept. |
|
| Address: | 1, Vladaisko Vastanie str. |
| Postal Code: | BG-2304 |
| City: | Pernik |
| Country: | BULGARIA |
| Telephone: | +359-76-681230, 681232 |
| Fax: | +359-76-681953 |
| e-mail: | local@stomana.bg |
|
STOMANA INDUSTRY SA (PERNIK) – Export Dept. |
|
| Address: | 1, Vladaisko Vastanie str. |
| Postal Code: | BG-2304 |
| City: | Pernik |
| Country: | BULGARIA |
| Telephone: | +359-76-681023 |
| Fax: | +359-76-681951 |
| e-mail: | export@stomana.bg |
|
SIDENOR SA (ATHENS) – Export Dept. |
|
| Address: | 33, Amaroussiou-Halandriou str., Maroussi |
| Postal Code: | GR-15125 |
| City: | Athens |
| Country: | GREECE |
| Telephone: | +30-210-6787798 |
| Fax: | +30-210-6787740 |
| e-mail: | tkilakos@sidenor.vionet.gr |



